Every plan unlocks all 70+ tools. Credits work across cinematic AI video, UGC ads, images, blogs and more โ mix any way you want.
25 credits/month
1,000 credits/month
2,500 credits/month
5,000 credits/month
Credits are universal โ use them anywhere. Here's what the same monthly allowance creates across our most popular tools.
| Tool | Creator 1,000 cr | Pro 2,500 cr | Business 5,000 cr |
|---|---|---|---|
| ๐ฌCinematic AI Videos (8s clips) | 7 | 17 | 35 |
| ๐ฃUGC Talking-Head Ads (15s) | 8 | 20 | 40 |
| ๐จAI Images / Thumbnails | 66 | 166 | 333 |
| ๐ฑCarousel Posts (5 slides) | 20 | 50 | 100 |
| ๐Storybooks (illustrated) | 5 | 12 | 25 |
| ๐๏ธColoring Books | 2 | 6 | 12 |
| ๐ณRecipe Books | 8 | 20 | 41 |
| ๐Ebooks (illustrated) | 10 | 25 | 50 |
| ๐Digital Planners / Journals | 125 | 312 | 625 |
| ๐Lesson Plans | 333 | 833 | 1,666 |
| ๐CVs / Resumes | 333 | 833 | 1,666 |
| ๐ผInterview Prep Sessions | 500 | 1,250 | 2,500 |
| ๐ฆX / Threads / LinkedIn Posts | 500 | 1,250 | 2,500 |
| โ๏ธBlog Posts (SEO) | 333 | 833 | 1,666 |
| โ๏ธEmail Campaigns | 500 | 1,250 | 2,500 |
| ๐Pitch Decks / Business Plans | 66 | 166 | 333 |
| ๐Quiz / Flashcard Sets | 200 | 500 | 1,000 |
| โ Checklists / Worksheets | 200 | 500 | 1,000 |
Tell us what you want to create each month and we'll recommend the right plan.
One platform vs. paying for everything separately.
| What you need | Separate Tools | ProCreators |
|---|---|---|
| AI Video Creation | $15-48/mo (Runway, Pika) | โ Included |
| Blog / Article Writing | $49/mo (Jasper, Copy.ai) | โ Included |
| Social Media Graphics | $15/mo (Canva Pro) | โ Included |
| Ebook / Digital Products | $20-50/mo (Designrr) | โ Included |
| Thumbnail Maker | $10-20/mo | โ Included |
| AI Image Generation | $20/mo (Midjourney) | โ Included |
| Total Monthly Cost | $129-201/mo | From $19/mo |
Prices based on publicly available pricing of listed tools as of 2025. ProCreators pricing reflects the Creator plan.
No, monthly subscription credits reset each billing cycle. However, any credits you purchase separately will never expire and roll over indefinitely.
Yes! You can change your plan anytime. When upgrading, you get immediate access to your new credits. When downgrading, your current credits remain until the billing cycle ends.
You can always buy additional credit packs. Subscribers enjoy 5-15% discounts on credit purchases depending on their plan level.
Yes. If you're not happy within the first 7 days, we'll refund your payment after deducting the cost of any credits you've already used for generations. So you only pay for what you actually create.